Supported Chains
Opsion monitors all major EVM-compatible networks. Use the identifiers below in API requests.
Mainnets
| Network | Identifier | Chain ID |
|---|---|---|
| Ethereum | ethereum | 1 |
| Base | base | 8453 |
| Arbitrum | arbitrum | 42161 |
| Polygon | polygon | 137 |
| Optimism | optimism | 10 |
| Avalanche | avalanche | 43114 |
| BNB Chain | bsc | 56 |
| Blast | blast | 81457 |
Testnets
| Network | Identifier |
|---|---|
| Ethereum Sepolia | sepolia |
| Base Sepolia | base-sepolia |
| Arbitrum Sepolia | arbitrum-sepolia |
💡
Testnet monitoring is available on all paid plans.
